definition: Intersection over union (IoU) is an evaluation metric that measures how much two regions overlap, computed as the area of their intersection divided by the area of their union. It is the standard way to score predicted bounding boxes and segmentation masks against ground truth.
IoU = area of (A ∩ B) / area of (A ∪ B)
| Metric | What it measures | Where it's used |
|---|---|---|
| IoU (Jaccard) | Overlap over union, 0 to 1 | Detection and segmentation, the default overlap score |
| Boundary IoU | Overlap measured only near the object's edges | Segmentation where edge accuracy matters, thin or wispy objects |
| Rotated / 3D IoU | Overlap that accounts for orientation, not just position | Rotated boxes, cuboids, LiDAR and AV perception |
| Dice / F1 | Overlap weighted toward the intersection, more forgiving on small regions | Segmentation, especially medical imaging |
| mAP | Detection accuracy aggregated across IoU thresholds | Object detection benchmarks |
| Panoptic quality (PQ) | Class accuracy and instance accuracy combined in one score | Panoptic segmentation |
