Agentic labeling is an approach to auto-labeling where you interactively train a labeling agent in natural language, with no code, that is tuned to your specific dataset and labeling rules, then apply it to annotate data at scale. You teach the agent what you want, then let it label.
| Approach | How You Direct the Model | Reusable artifact? |
|---|---|---|
| Agentic labeling | Train an agent in natural language on your rules and examples | Yes, the saved agent re-labels new data to the same standard |
| Auto-labeling | Run a model, then correct its output | No, correction happens per batch |
| Zero-shot labeling | Prompt a model to apply its general knowledge as-is | No, the prompt is one-shot |
| Model-assisted labeling (a type of auto-labeling) | Accept, adjust, or reject the model's live suggestions as you label | No, guidance is per label |
| Pre-labeling (a type of auto-labeling) | Run a model in batch to pre-fill labels, then correct them | No, the draft is per batch |
